| MLS Number | N13479332 |
| Property Type | Residential Freehold |
| City | Bradford West Gwillimbury |
| City Region | Rural Bradford West Gwillimbury |
| Postal Code | L3Z 2M8 |
| Cross Street | Hwy 27 / Hwy 9 |
| Street Number | 2280 |
| Street Name | Simcoe County Road 27 |
| Lot Width | 337.62 ft |
| Lot Depth | 1330.8 ft |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Annual Tax | $12,288.88 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: