| MLS Number | S12942660 |
| Property Type | Residential Freehold |
| City | Clearview |
| City Region | Rural Clearview |
| Postal Code | L0M 1S0 |
| Cross Street | Airport Rd (42) & 21/22 Nottawasaga Sideroad |
| Street Number | 6511 |
| Street Name | 21/22 Nottawasaga |
| Lot Width | 433.1 ft |
| Lot Depth | 440.9 ft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Tax | $7,335.32 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: