| MLS Number | S13437430 |
| Property Type | Residential Freehold |
| City | Clearview |
| City Region | Rural Clearview |
| Postal Code | L0M 1N0 |
| Cross Street | Sunnidale Concession 5 Rd/County Rd7 |
| Street Number | 6358 |
| Street Name | Sunnidale Concession 5 |
| Lot Width | 987.92 ft |
| Lot Depth | 1107.56 ft |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Annual Tax | $2,955.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: