| MLS Number | S13462930 |
| Property Type | Residential Freehold |
| City | Clearview |
| City Region | Rural Clearview |
| Postal Code | L0M 1G0 |
| Cross Street | Airport Road/County Road 42 and Nottawasaga Sideroad 3 |
| Street Number | 3554 |
| Street Name | Concession 3 |
| Lot Width | 987.3 ft |
| Lot Depth | 2549.09 ft |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Annual Tax | $11,664.72 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: