| MLS Number | S13479772 |
| Property Type | Residential Freehold |
| City | Clearview |
| City Region | Rural Clearview |
| Postal Code | L0M 1K0 |
| Cross Street | Sunnidale Tosorontio Townline and Sunnidale 6&7 Sideroad |
| Street Number | 6216 |
| Street Name | Sunnidale Tosorontio |
| Lot Width | 223.17 ft |
| Lot Depth | 435.14 ft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Tax | $4,292.77 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: