| MLS Number | W13460288 |
| Property Type | Residential Freehold |
| City | Toronto W10 |
| City Region | West Humber-Clairville |
| Postal Code | M9W 3B9 |
| Cross Street | Martin Grove Rd & Westhumber Blvd ---> Jeffcoat Dr. |
| Street Number | 125 |
| Street Name | Jeffcoat |
| Lot Width | 52.25 ft |
| Lot Depth | 149.97 ft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Tax | $4,089.77 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: