| MLS Number | X12482396 |
| Property Type | Commercial |
| City | Edwardsburgh/Cardinal |
| City Region | 807 - Edwardsburgh/Cardinal Twp |
| Postal Code | K0E 1E0 |
| Cross Street | County Road 2 |
| Street Number | 1026 |
| Street Name | County Rd 2 |
| Lot Width | 194 ft |
| Lot Depth | 999.13 ft |
| Building Area | 11846 Square Feet |
| Bathrooms | 1 |
| Annual Tax | $13,686.00 |
| Sewer | None |
| Utilities | Yes |
| Occupant Type | Owner+Tenant |
Type your address and the type of home you live in below: