| MLS Number | X12607856 |
| Property Type | Residential Freehold |
| City | Manotick - Kars - Rideau Twp and Area |
| City Region | 8005 - Manotick East to Manotick Station |
| Postal Code | K4M 1K3 |
| Cross Street | From Manotick go East on Mitch Owens to Dozois. Turn left/South at Dozois, left onto Knights Drive then left onto Lords Manor Lane. |
| Street Number | 1530 |
| Street Name | Lords Manor |
| Lot Width | 169.29 ft |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Annual Tax | $10,252.40 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: