| MLS Number | X12895440 |
| Property Type | Residential Freehold |
| City | Havelock-Belmont-Methuen |
| City Region | Havelock-Belmont-Methuen |
| Postal Code | K0L 1Z0 |
| Cross Street | County Rd #46 & Fire Route #73 |
| Street Number | 5620 |
| Street Name | County Rd 46 |
| Lot Width | 134.75 ft |
| Lot Depth | 118.92 ft |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Annual Tax | $4,027.79 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: