| MLS Number | X13000390 |
| Property Type | Commercial |
| City | South-West Oxford |
| City Region | Rural South-West Oxford |
| Postal Code | N0J 1W0 |
| Cross Street | Pigram & Salford |
| Street Number | 3208-3214 |
| Street Name | Pigram |
| Lot Width | 555.4 ft |
| Lot Depth | 401.02 ft |
| Building Area | 5.1 Acres |
| Bedrooms | 7 |
| Bathrooms | 1 |
| Annual Tax | $8,668.68 |
| Sewer | Septic |
| Utilities | Available |
| Occupant Type | Owner |
Type your address and the type of home you live in below: