| MLS Number | X13068380 |
| Property Type | Residential Freehold |
| City | Alnwick/Haldimand |
| City Region | Rural Alnwick/Haldimand |
| Postal Code | K0K 2G0 |
| Cross Street | Orchard Beach Rd & Wicklow Beach Rd |
| Street Number | 605B |
| Street Name | Orchard Grove |
| Lot Width | 163 ft |
| Lot Depth | 683.47 ft |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Tax | $5,030.43 |
| Sewer | Holding Tank |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: