| MLS Number | X13144886 |
| Property Type | Residential Freehold |
| City | South Glengarry |
| City Region | 723 - South Glengarry (Charlottenburgh) Twp |
| Postal Code | K6H 7L9 |
| Cross Street | Riverview Drive and County Road 2 |
| Street Number | 18353 |
| Street Name | Lana |
| Lot Width | 65.62 ft |
| Lot Depth | 149.91 ft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Tax | $4,203.00 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: