| MLS Number | X13423636 |
| Property Type | Residential Freehold |
| City | Merrickville-Wolford |
| City Region | 805 - Merrickville/Wolford Twp |
| Postal Code | K0G 1N0 |
| Cross Street | Kerford & CTY RD # 15 |
| Street Number | 401 |
| Street Name | Kerford |
| Lot Width | 66.3 ft |
| Lot Depth | 4108.56 ft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Tax | $3,772.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: