| MLS Number | X13426464 |
| Property Type | Residential Freehold |
| City | Kawartha Lakes |
| City Region | Verulam |
| Postal Code | K0M 1N0 |
| Cross Street | CTY RD 8 TO HICKORY BEACH RD TO END TO EDGEWOOD DR |
| Street Number | 29 |
| Street Name | Edgewood |
| Lot Width | 169.96 ft |
| Lot Depth | 99.16 ft |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Tax | $1,909.73 |
| Sewer | Septic |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: