| MLS Number | X13432124 |
| Property Type | Residential Freehold |
| City | Bells Corners and South to Fallowfield |
| City Region | 7806 - Cedar Hill/Orchard Estates |
| Postal Code | K2R 1B7 |
| Cross Street | Cedarhill Dr & Mid Pines Grove |
| Street Number | 7 |
| Street Name | Mid Pines |
| Lot Width | 131.76 ft |
| Lot Depth | 206.63 ft |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Annual Tax | $11,715.34 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: