| MLS Number | X13432146 |
| Property Type | Residential Freehold |
| City | Huntsville |
| City Region | Chaffey |
| Postal Code | P1H 2J4 |
| Cross Street | Hwy 11 to Muskoka Rd #3, left on River Cove, stay right on River Cover then left on Robert Rd West |
| Street Number | 46 |
| Street Name | ROBERT |
| Lot Width | 107 ft |
| Lot Depth | 200 ft |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Tax | $624.12 |
| Sewer | Septic |
| Occupant Type | Partial |
Type your address and the type of home you live in below: