| MLS Number | X13435160 |
| Property Type | Residential Freehold |
| City | Orleans - Cumberland and Area |
| City Region | 1118 - Avalon East |
| Postal Code | K4A 0P5 |
| Cross Street | Tenth Line Rd., Left on Harvest Valley, right on Lakeridge, right on Harvest Valley, left onto Silvermoon. |
| Street Number | 124 |
| Street Name | Silvermoon |
| Lot Width | 20.34 ft |
| Lot Depth | 98.43 ft |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Tax | $4,109.88 |
| Sewer | Sewer |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: