| MLS Number | X13441246 |
| Property Type | Residential Freehold |
| City | Blossom Park - Airport and Area |
| City Region | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Postal Code | K1T 0E5 |
| Cross Street | White Alder Ave, Bank Street, Kelly Farm Drive |
| Street Number | 261 |
| Street Name | Bulrush |
| Lot Width | 23.95 ft |
| Lot Depth | 99.31 ft |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Annual Tax | $4,353.80 |
| Sewer | Sewer |
| Occupant Type | Tenant |
Type your address and the type of home you live in below: