| MLS Number | X13441646 |
| Property Type | Residential Freehold |
| City | Kanata |
| City Region | 9008 - Kanata - Morgan's Grant/South March |
| Postal Code | K2K 0E1 |
| Cross Street | 417 West to Eagleson/March Road Exit. Take March Road, turn right onto Shirley's Brook, then left onto Macara Crescent. |
| Street Number | 110 |
| Street Name | Macara |
| Lot Width | 35.07 ft |
| Lot Depth | 107.88 ft |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Annual Tax | $5,142.00 |
| Sewer | Sewer |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: