| MLS Number | X13445964 |
| Property Type | Residential Freehold |
| City | Blossom Park - Airport and Area |
| City Region | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Postal Code | K1T 0E6 |
| Cross Street | Kelly Farm and White Alder |
| Street Number | 236 |
| Street Name | Bulrush |
| Lot Width | 23.95 ft |
| Lot Depth | 105.41 ft |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Annual Tax | $4,341.00 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: