| MLS Number | X13447306 |
| Property Type | Residential Freehold |
| City | Barrhaven |
| City Region | 7711 - Barrhaven - Half Moon Bay |
| Postal Code | K2J 7B7 |
| Cross Street | Main Halyard Ln./Turnbuckle Cres. |
| Street Number | 290 |
| Street Name | Turnbuckle |
| Lot Width | 30.48 ft |
| Lot Depth | 134.74 ft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Tax | $5,522.00 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: