| MLS Number | X13450048 |
| Property Type | Residential Freehold |
| City | Dysart et al |
| City Region | Dysart |
| Postal Code | K0M 1S0 |
| Cross Street | Kashagawigamog Lake Road & County Rd 21 or Gelert Rd |
| Street Number | 2697 |
| Street Name | Kashagawigamog Lake |
| Lot Width | 116.23 ft |
| Lot Depth | 197 ft |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Annual Tax | $7,786.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: