| MLS Number | X13450862 |
| Property Type | Commercial |
| City | Nipissing |
| City Region | Nipissing |
| Postal Code | P0H 2L0 |
| Cross Street | Black Creek / Ponderosa |
| Street Number | 930 |
| Street Name | Ponderosa |
| Lot Width | 3251.84 ft |
| Lot Depth | 1331.06 ft |
| Building Area | 2229 Square Feet |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Annual Tax | $2,561.36 |
| Sewer | Septic |
| Utilities | Yes |
| Occupant Type | Owner+Tenant |
Type your address and the type of home you live in below: