| MLS Number | X13454796 |
| Property Type | Residential Freehold |
| City | West Nipissing |
| City Region | North Monetville |
| Postal Code | P0M 2N1 |
| Cross Street | Coordinates: 46 12' 33.3162" N, 79 52' 0.147" W |
| Street Number | PCL 15460 |
| Street Name | Island 166 |
| Lot Width | 218 ft |
| Lot Depth | 1220 ft |
| Bedrooms | 8 |
| Bathrooms | 3 |
| Annual Tax | $8,585.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: