| MLS Number | X13458048 |
| Property Type | Commercial |
| City | Burk's Falls |
| City Region | Burk's Falls |
| Postal Code | P0A 1C0 |
| Cross Street | Hwy 11 to Ontario St. Burk's Falls to #193 (Across from Post Office) |
| Street Number | 193 |
| Street Name | ONTARIO |
| Lot Width | 40.3 ft |
| Lot Depth | 162.46 ft |
| Building Area | 915 Square Feet |
| Bathrooms | 1 |
| Annual Tax | $4,306.91 |
| Sewer | Sanitary |
| Utilities | Available |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: