| MLS Number | X13459810 |
| Property Type | Residential Freehold |
| City | Edwardsburgh/Cardinal |
| City Region | 807 - Edwardsburgh/Cardinal Twp |
| Postal Code | K0E 1X0 |
| Cross Street | Cedar Grove Road to County Road 44 |
| Street Number | 2030 |
| Street Name | County Rd 44 |
| Lot Width | 286.93 ft |
| Lot Depth | 472.37 ft |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Annual Tax | $4,385.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: