| MLS Number | X13461888 |
| Property Type | Residential Freehold |
| City | Havelock-Belmont-Methuen |
| City Region | Belmont-Methuen |
| Postal Code | K0L 1Z0 |
| Cross Street | County Rd 46 and County Rd 47 |
| Street Number | 559 |
| Street Name | County Road 47 |
| Lot Width | 2809.5 ft |
| Lot Depth | 1510 ft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Tax | $2,761.92 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: