| MLS Number | X13461928 |
| Property Type | Residential Freehold |
| City | Highlands East |
| City Region | Glamorgan |
| Postal Code | K0M 1X0 |
| Cross Street | County Road 503 to Irondale Road to Salerno Lake Road and follow to #1534 |
| Street Number | 1534 |
| Street Name | Salerno Lake |
| Lot Width | 164.58 ft |
| Lot Depth | 1351.43 ft |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Tax | $1,516.69 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: