| MLS Number | X13462246 |
| Property Type | Residential Freehold |
| City | Huntsville |
| City Region | Chaffey |
| Postal Code | P1H 1X3 |
| Cross Street | Main Street to Lorne Street N (right) to Caroline Street W (left) to North Dufferin (left) to #6 |
| Street Number | 6 |
| Street Name | DUFFERIN |
| Lot Width | 52 ft |
| Lot Depth | 104 ft |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Tax | $2,272.09 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: