| MLS Number | X13466394 |
| Property Type | Residential Freehold |
| City | Kincardine |
| City Region | Kincardine |
| Postal Code | N0G 2T0 |
| Cross Street | South of Port Elgin or North of Kincardine to Concession 12, head West on Concession 12. Continue to Hicks Lane, just before the lake. Turn right on Hicks Lane and home is at the end of the street. |
| Street Number | 18 |
| Street Name | Hicks |
| Lot Width | 164.3 ft |
| Lot Depth | 274.75 ft |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Tax | $2,444.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: