| MLS Number | X13466886 |
| Property Type | Residential Freehold |
| City | Muskoka Lakes |
| City Region | Monck (Muskoka Lakes) |
| Postal Code | P0B 1J0 |
| Cross Street | Muskoka Rd 118 West and Hutton Road |
| Street Number | 44-2755 |
| Street Name | Muskoka Rd 118 West |
| Lot Width | 113 ft |
| Lot Depth | 154.3 ft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Tax | $4,640.03 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: