| MLS Number | X13467648 |
| Property Type | Residential Freehold |
| City | Manotick - Kars - Rideau Twp and Area |
| City Region | 8005 - Manotick East to Manotick Station |
| Postal Code | K4M 0A6 |
| Cross Street | Bank St to Mitch Owens Rd |
| Street Number | 1413 |
| Street Name | BLACKHORSE |
| Lot Width | 297.49 ft |
| Lot Depth | 552.54 ft |
| Bedrooms | 6 |
| Bathrooms | 9 |
| Annual Tax | $21,165.51 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: