| MLS Number | X13468434 |
| Property Type | Residential Freehold |
| City | Stirling-Rawdon |
| City Region | Rawdon Ward |
| Postal Code | K0K 3C0 |
| Cross Street | Springbrook Road and County Road 14 (Stirling-Marmora Road) |
| Street Number | 5001 |
| Street Name | Stirling-Marmora |
| Lot Width | 130.02 ft |
| Lot Depth | 335.54 ft |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Tax | $3,103.48 |
| Sewer | Septic |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: