| MLS Number | X13468774 |
| Property Type | Residential Freehold |
| City | St. Marys |
| City Region | St. Marys |
| Postal Code | N4X 1E8 |
| Cross Street | James St S to Southvale Rd to Stoneridge Blvd to Ridgewood Cres |
| Street Number | 180 |
| Street Name | Ridgewood |
| Lot Width | 49.29 ft |
| Lot Depth | 136.6 ft |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Annual Tax | $5,307.00 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: