| MLS Number | X13469784 |
| Property Type | Residential Freehold |
| City | Alnwick/Haldimand |
| City Region | Rural Alnwick/Haldimand |
| Postal Code | K0K 1S0 |
| Cross Street | Dudley Rd/Orchard Rd and County Rd 25 (Percy St) |
| Street Number | 688 |
| Street Name | Dudley |
| Lot Width | 698 ft |
| Lot Depth | 1400 ft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Tax | $4,427.00 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: