| MLS Number | X13470414 |
| Property Type | Residential Freehold |
| City | Hunt Club - South Keys and Area |
| City Region | 3806 - Hunt Club Park/Greenboro |
| Postal Code | K1T 4C3 |
| Cross Street | Hunt Club to Lorry Greenberg, left on Zaidan, left on Inverkip. |
| Street Number | 92 |
| Street Name | INVERKIP |
| Lot Width | 19.72 ft |
| Lot Depth | 106.63 ft |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Tax | $4,211.25 |
| Sewer | Sewer |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: