| MLS Number | X13470952 |
| Property Type | Residential Freehold |
| City | South Glengarry |
| City Region | 723 - South Glengarry (Charlottenburgh) Twp |
| Postal Code | K0C 1N0 |
| Cross Street | Cty 34 & Con 2 |
| Street Number | 5812 |
| Street Name | County Rd 34 |
| Lot Width | 345.15 ft |
| Lot Depth | 242.6 ft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Tax | $2,150.00 |
| Sewer | Septic |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: