| MLS Number | X13472000 |
| Property Type | Residential Freehold |
| City | Saugeen Shores |
| City Region | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Cross Street | From HWY-21 (Albert St. S) in Southampton turn West onto Adelaide St. then turn South onto Huron St. S. then turn East onto Island St. and then North onto Grosvenor St. (right before Painted Post Pl.) |
| Street Number | 282 |
| Street Name | GROSVENOR |
| Lot Width | 50 ft |
| Lot Depth | 100 ft |
| Annual Tax | $1,502.72 |
| Sewer | Sewer |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: