| MLS Number | X13474202 |
| Property Type | Residential Freehold |
| City | Douro-Dummer |
| City Region | Douro-Dummer |
| Postal Code | K0L 3A0 |
| Cross Street | South of County Rd 8 and North of Hwy 7 on County Rd 38 |
| Street Number | 2756 |
| Street Name | County Road 38 |
| Lot Width | 404.75 ft |
| Lot Depth | 1274.94 ft |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Annual Tax | $4,148.27 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: