| MLS Number | X13475192 |
| Property Type | Residential Freehold |
| City | Frontenac Islands |
| City Region | 04 - The Islands |
| Postal Code | K7G 2V6 |
| Cross Street | HWY 2 to Howe Island Ferry Road - Cross the Ferry to Howe Island Drive to North Shore Road (#10) |
| Street Number | 10 |
| Street Name | North Shore |
| Lot Width | 254.43 ft |
| Lot Depth | 268.8 ft |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Annual Tax | $2,984.87 |
| Sewer | Septic |
| Occupant Type | Owner |
Type your address and the type of home you live in below: