| MLS Number | X13481324 |
| Property Type | Residential Freehold |
| City | Barrhaven |
| City Region | 7708 - Barrhaven - Stonebridge |
| Postal Code | K2J 4Y4 |
| Cross Street | PRINCE OF WALES OR GREENBANK TO JOCKVALE. JOCKVALE TO GOLFLINKS. |
| Street Number | 57 |
| Street Name | Golflinks |
| Lot Width | 43.63 ft |
| Lot Depth | 118.1 ft |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Annual Tax | $6,988.06 |
| Sewer | Sewer |
| Occupant Type | Owner |
Type your address and the type of home you live in below: