| MLS Number | X13483086 |
| Property Type | Residential Freehold |
| City | Otonabee-South Monaghan |
| City Region | Otonabee-South Monaghan |
| Postal Code | K0L 1B0 |
| Cross Street | County Rd 2 & Bensfort Rd. |
| Street Number | 1818 |
| Street Name | County Road 2 |
| Lot Width | 164.47 ft |
| Lot Depth | 462.86 ft |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Tax | $5,190.79 |
| Sewer | Septic |
| Occupant Type | Vacant |
Type your address and the type of home you live in below: