| MLS Number | X9519286 |
| Property Type | Commercial |
| City | South Dundas |
| City Region | 704 - South Dundas (Williamsburgh) Twp |
| Postal Code | K0C 1M0 |
| Cross Street | Pigeon Island and Archer Road. |
| Street Number | 13688 |
| Street Name | Pigeon Island |
| Lot Width | 600 ft |
| Lot Depth | 4660 ft |
| Building Area | 69 Acres |
| Bedrooms | 3 |
| Annual Tax | $6,338.68 |
| Sewer | Septic Available |
| Utilities | Unknown |
| Occupant Type | Owner |
Type your address and the type of home you live in below: